
Confederations Cup
Mavsum 2017
Group A
| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 7:2 | 7 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6:4 | 7 | |
| 3 | ![]() | 3 | 1 | 2 | 0 | 3:3 | 3 | |
| 4 | ![]() | 3 | 0 | 3 | 0 | 1:8 | 0 |
Group B
| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 7:4 | 7 | |
| 2 | ![]() | 3 | 1 | 0 | 2 | 4:2 | 5 | |
| 3 | ![]() | 3 | 0 | 1 | 2 | 4:5 | 2 | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 2:6 | 1 |







